The following is a set of information for all specification 3.0 funding eligible EMR Offering
Physician Ratings (where available) are provided by CanadianEMR.ca.
Ratings shown are a combined score from the current and previous versions of that particular Offering.
Select a column title to sort by that column.
The Vendor Market Share Rank represents the rank of all of a vendor's certified EMR Offerings, by the number of funded physicians or groups.It is based on the number of funded physicians who have chosen each specific funding eligible EMR Offering (including previous versions of the Offering).
Vendors with more than one certified EMR Offering have a single rank. A single market share rank between different EMR vendors represents the same number of funded physicians or groups.
The following three charts show the market share for:
- The New EMR Adoption Program (2257 funded physicians from October 2009 to May 31, 2011)
- The PCIT Program (3,000 funded physicians from 2005 to May 31, 2011), and
- The Combined New EMR Adoption and PCIT Programs (5257 funded physicians as of May 31, 2011)
- ASP and Local EMR Market Share Rankings in all programs
Select a column title to sort by that column.
EMR Vendor Market Share Rankings in the New EMR Adoption Program to May 2011
| Rank << | Vendor << | # Local Funded Physicians<< | # ASP Funded Physicians<< | Market Share % << |
|---|---|---|---|---|
| 1 | MD Physician Services Software Inc. | 512 | 48 | 24.8% |
| 2 | Healthscreen Solutions Inc. | 390 | - | 17.3% |
| 3 | OSCAR McMaster | 350 | - | 15.5% |
| 4 | Nightingale Informatix Corporation | 2 | 343 | 15.3% |
| 5 | ABELMed Inc. | 156 | - | 6.9% |
| 6 | P&P Data Systems Inc. | 139 | - | 6.2% |
| 7 | xwave | - | 136 | 6.0% |
| 8 | Jonoke Software Development Inc. | 75 | - | 3.3% |
| 9 | York-Med Systems Inc. | 54 | - | 2.4% |
| 10 | Optimed Software Corp. | 26 | - | 1.2% |
| 11 | CLINICARE Corporation | 19 | - | 0.8% |
| 12 | Alpha Global iT Inc. | 7 | - | 0.3% |
EMR Vendor Market Share Ratings to May 2011
New EMR Adoption Program
EMR Vendor Market Share Rankings in the PCIT Program to May 2011
| Rank << | Vendor << | # Local Funded Physicians<< | # ASP Funded Physicians<< | Market Share % << |
|---|---|---|---|---|
| 1 | MD Physician Services Software Inc. | 1415 | 53 | 48.9% |
| 2 | Healthscreen Solutions Inc. | 284 | - | 9.5% |
| 3 | P&P Data Systems Inc. | 271 | - | 9.0% |
| 4 | xwave | - | 260 | 8.7% |
| 5 | Nightingale Informatix Corporation | 100 | 89 | 6.3% |
| 6 | CLINICARE Corporation | 164 | - | 5.5% |
| 7 | Jonoke Software Development Inc. | 156 | - | 5.2% |
| 8 | OSCAR McMaster | 92 | - | 3.1% |
| 9 | Optimed Software Corp. | 27 | - | 0.9% |
| 10 | ABELMed Inc. | 23 | - | 0.8% |
| 11 | York-Med Systems Inc. | 21 | - | 0.7% |
| 12 | Alpha Global iT Inc. | 12 | - | 0.4% |
| 13 | Offerings not Spec. 3.0 certified | 33 | - | 1.1% |
EMR Vendor Market Share Ratings to May 2011
PCIT Program
EMR Vendor Market Share Rankings in all programs to May 2011
| Rank << | Vendor << | # Local Funded Physicians<< | # ASP Funded Physicians<< | Market Share % << |
|---|---|---|---|---|
| 1 | MD Physician Services Software Inc. | 1927 | 101 | 38.6% |
| 2 | Healthscreen Solutions Inc. | 674 | - | 12.8% |
| 3 | Nightingale Informatix Corporation | 102 | 432 | 10.2% |
| 4 | OSCAR McMaster | 442 | - | 8.4% |
| 5 | P&P Data Systems Inc. | 410 | - | 7.8% |
| 6 | xwave | - | 396 | 7.5% |
| 7 | Jonoke Software Development Inc. | 231 | - | 4.4% |
| 8 | CLINICARE Corporation | 183 | - | 3.5% |
| 9 | ABELMed Inc. | 179 | - | 3.4% |
| 10 | York-Med Systems Inc. | 75 | - | 1.4% |
| 11 | Optimed Software Corp. | 53 | - | 1.0% |
| 12 | Alpha Global iT Inc. | 19 | - | 0.4% |
| 13 | Offerings not Spec. 3.0 certified | 33 | - | 0.6% |





